Limited Time Extra Savings
Ready to hit the road? You’re in luck! Score an extra discount on these departures that could use a few more adventure-seeking travelers like you. But you'd better hurry—these deals are here today, gone tomorrow!
| Package | Departure | Regular Price* | Instant Savings | Your Price* | |
|---|---|---|---|---|---|
| A Taste of Vietnam | |||||
|
A Taste of Vietnam see package | Feb 24 – Mar 5, 2026 Feb 24, 2026 with flights | $2999 | $600 | $2399 |
| Feb 26 – Mar 5, 2026 Feb 26, 2026 land only | $2199 | $600 | $1599 | ||
| Best of Egypt & Nile Cruise | |||||
|
Best of Egypt & Nile Cruise see package | Jan 15 – Jan 25, 2026 Jan 15, 2026 with flights | $4599 | $600 | $3999 |
| Feb 12 – Feb 22, 2026 Feb 12, 2026 with flights | $4599 | $600 | $3999 | ||
| Best of Morocco | |||||
|
Best of Morocco see package | Jan 21 – Feb 1, 2026 Jan 21, 2026 with flights | $4399 | $800 | $3599 |
| Jan 22 – Feb 1, 2026 Jan 22, 2026 land only | $3599 | $800 | $2799 | ||
| Best of Nepal | |||||
|
Best of Nepal see package | Feb 16 – Feb 25, 2026 Feb 16, 2026 with flights | $4049 | $700 | $3349 |
| Feb 17 – Feb 25, 2026 Feb 17, 2026 land only | $2849 | $700 | $2149 | ||
| Best of Thailand | |||||
|
Best of Thailand see package | Jan 8 – Jan 19, 2026 Jan 8, 2026 with flights | $4199 | $600 | $3599 |
| Jan 10 – Jan 19, 2026 Jan 10, 2026 land only | $3299 | $600 | $2699 | ||
| Feb 26 – Mar 9, 2026 Feb 26, 2026 with flights | $4299 | $600 | $3699 | ||
| Feb 28 – Mar 9, 2026 Feb 28, 2026 land only | $3399 | $600 | $2799 | ||
| Best of Vietnam & Cambodia | |||||
|
Best of Vietnam & Cambodia see package | Jan 11 – Jan 27, 2026 Jan 11, 2026 with flights | $5699 | $700 | $4999 |
| Jan 13 – Jan 27, 2026 Jan 13, 2026 land only | $4899 | $700 | $4199 | ||
| Colorful Colombia | |||||
|
Colorful Colombia see package | Feb 12 – Feb 21, 2026 Feb 12, 2026 with flights | $3999 | $400 | $3599 |
| Feb 12 – Feb 21, 2026 Feb 12, 2026 land only | $3499 | $400 | $3099 | ||
| Havana Express | |||||
|
Havana Express see package | Jan 19 – Jan 22, 2026 Jan 19, 2026 with flights | $1599 | $500 | $1099 |
| Jan 19 – Jan 22, 2026 Jan 19, 2026 land only | $1299 | $500 | $799 | ||
| Kenya Safari Express | |||||
|
Kenya Safari Express see package | Jan 30 – Feb 5, 2026 Jan 30, 2026 with flights | $3749 | $700 | $3049 |
| Jan 31 – Feb 5, 2026 Jan 31, 2026 land only | $2849 | $700 | $2149 | ||
| Feb 13 – Feb 19, 2026 Feb 13, 2026 with flights | $3749 | $700 | $3049 | ||
| Feb 14 – Feb 19, 2026 Feb 14, 2026 land only | $2849 | $700 | $2149 | ||
Prices above are per person, based on double occupancy. Advertised prices and discounts may also include a sale discount, available on select packages for a limited time; see the package page for more details.